USAGE-BASED PRICING
Pricing that follows the work.
Chillead uses usage-based pricing: you pay for tokens of AI used and minutes of calling. There is no fixed monthly plan and no per-seat fee. Charges follow the AI and calling used to handle leads, call rounds, summaries, tasks, scheduling, and follow-up texts. Try the live demo to see the real product before deciding whether it fits your team.
Rates are shown before you start
Don't just read the features. Try them.
Click either preview to open a fully interactive simulation. All data is local - nothing is sent anywhere.
Pricing models side by side
| Platform | Pricing | Per-User Fees | Built-in Dialer | AI Features |
|---|---|---|---|---|
| ServiceTitan | $245-399/mo + setup | ✓ Yes | Not included | Limited |
| Jobber | From $49/mo billed monthly | Extra users $29/mo | Not shown on pricing page | AI Receptionist: $29/mo add-on; included in Plus |
| HouseCall Pro | From $79/mo billed monthly | Extra users $35/mo on Max | Voice add-on (price not shown) | AI team members listed on every plan; CSR AI add-on |
| GoHighLevel | From $97/mo billed monthly | ✗ None | Built-in; usage-based charges | See vendor pricing page |
| Workiz | $65-225/mo | ✓ Yes | Built-in (paid AI) | Paid add-on |
| FieldPulse | $49-249/mo | ✓ Yes | Add-on (Engage) | Add-on |
| Kickserv | $59-239/mo | ✓ Yes | Not included | None |
| ServiceFusion | $165-365/mo | ✓ Yes | Not included | None |
| FieldEdge | $150-400+/mo | ✓ Yes | Not included | None |
| Zuper | $100-300+/mo | ✓ Yes | Not included | Built-in |
| Simpro | $200-500+/mo | ✓ Yes | Not included | None |
| Chillead | Usage-based: AI tokens + calling minutes | ✗ None | Built-in | Built-in |
Jobber, Housecall Pro and GoHighLevel prices checked October 2026 from each vendor's public pricing page; other competitor figures are earlier estimates. Plans and prices change.
Pricing questions
What determines my bill?
Your bill is based on tokens of AI used and minutes of calling.
Is there a monthly plan?
No. Chillead has no fixed monthly plan; pricing is based on AI use and calling minutes.
Do I pay per seat?
No. There is no per-seat fee.
What AI usage counts?
AI use is measured in tokens used for work such as follow-up call rounds, summaries, tasks, scheduling, and texts.
How are calling minutes counted?
Calling is charged per minute, including use of the AI caller and power dialer with follow-up rounds.